S. No. | Discipline - Group - Sub Group | Test Parameter | Range | Test Method(s) | CRM / RM |
---|---|---|---|---|---|
1 | CHEMICAL – Soil & Rock – Agriculture Soil | pH | 1 to 14 | Manual of Soil Testing (Soil Water Suspension) |
pH Buffers |
2 | CHEMICAL – Soil & Rock – Agriculture Soil | pH | 1 to 14 | Manual of Soil Testing (Woodruff’s Method) |
pH Buffers |
3 | CHEMICAL – Soil & Rock – Agriculture Soil | pH | 1 to 14 | Manual of Soil Testing (Shoe Maker Method) |
pH Buffers |
4 | CHEMICAL – Soil & Rock – Agriculture Soil | pH | 1 to 14 | IS 2720 (Part 26) | pH Buffers |
5 | CHEMICAL – Soil & Rock – Agriculture Soil | Electrical Conductivity | 0.1dS/m to 10 dS/m | Manual of Soil Testing | |
6 | CHEMICAL – Soil & Rock – Agriculture Soil | Electrical Conductivity | 0.1dS/m to 10 dS/m | IS 14767 | |
7 | CHEMICAL – Soil & Rock – Agriculture Soil | Organic Carbon | 0.1% to 5% | Manual of Soil Testing (Loss of Weight on Ignition) |
|
8 | CHEMICAL – Soil & Rock – Agriculture Soil | Organic Carbon | 0.1% to 5% | Manual of Soil Testing (Walkley and Black, 1934) (Volumetric Method) |
|
9 | CHEMICAL – Soil & Rock – Agriculture Soil | Organic Carbon | 0.1% to 5% | Manual of Soil Testing (Colorimetric Method) |
|
10 | CHEMICAL – Soil & Rock – Agriculture Soil | Available Nitrogen | 0.1kg/ha to 1000 kg/ha | Manual of Soil Testing (Subbiah and Asija, 1956) |
|
11 | CHEMICAL – Soil & Rock – Agriculture Soil | Available Phosphorus | 0.1kg/ha to 300 kg/ha | Manual of Soil Testing (Olsen et al., 1954) |
Phosphorus Standard |
12 | CHEMICAL – Soil & Rock – Agriculture Soil | Available Phosphorus | 0.1kg/ha to 300 kg/ha | Manual of Soil Testing (Bray and Kurtz, 1945) |
Phosphorus Standard |
13 | CHEMICAL – Soil & Rock – Agriculture Soil | Available Phosphorus | 0.1kg/ha to 300 kg/ha | Manual of Soil Testing(ICP) | Phosphorus Standard |
14 | CHEMICAL – Soil & Rock – Agriculture Soil | Available Potassium | 0.1kg/ha to 1000 kg/ha | Manual of Soil Testing (Toth and Prince, 1949) |
Potassium Standard |
15 | CHEMICAL – Soil & Rock – Agriculture Soil | Available Potassium | 0.1kg/ha to 1000 kg/ha | Manual of Soil Testing (ICP) | Potassium Standard |
16 | CHEMICAL – Soil & Rock – Agriculture Soil | Available Sulphur | 0.1mg/kg to 200 mg/Kg | Manual of Soil Testing (Chesnin and Yien, 1950) |
Sulphur Standard |
17 | CHEMICAL – Soil & Rock – Agriculture Soil | Available Sulphur | 0.1mg/kg to 200 mg/Kg | Manual of Soil Testing (ICP) | Sulphur Standard |
18 | CHEMICAL – Soil & Rock – Agriculture Soil | Zinc | 0.1mg/kg to 20 mg/kg | Manual of Soil Testing (Lindsay and Norvell, 1956) (AAS) |
Zinc Standard |
19 | CHEMICAL – Soil & Rock – Agriculture Soil | Zinc | 0.1mg/kg to 20 mg/kg | Manual of Soil Testing (Lindsay and Norvell, 1956) (ICP) |
Zinc Standard |
20 | CHEMICAL – Soil & Rock – Agriculture Soil | Iron | 0.1mg/kg to 20 mg/kg | Manual of Soil Testing (Lindsay and Norvell, 1956) (AAS) |
Iron Standard |
21 | CHEMICAL – Soil & Rock – Agriculture Soil | Iron | 0.1mg/kg to 20 mg/kg | Manual of Soil Testing (Lindsay and Norvell, 1956) (ICP) |
Iron Standard |
22 | CHEMICAL – Soil & Rock – Agriculture Soil | Copper | 0.1mg/kg to 20 mg/kg | Manual of Soil Testing (Lindsay and Norvell, 1956) (AAS) |
Copper Standard |
23 | CHEMICAL – Soil & Rock – Agriculture Soil | Copper | 0.1mg/kg to 20 mg/kg | Manual of Soil Testing (Lindsay and Norvell, 1956) (ICP) |
Copper Standard |
24 | CHEMICAL – Soil & Rock – Agriculture Soil | Manganese | 0.1mg/kg to 20 mg/kg | Manual of Soil Testing (Lindsay and Norvell, 1956) (AAS) |
Manganese Standard |
25 | CHEMICAL – Soil & Rock – Agriculture Soil | Manganese | 0.1mg/kg to 20 mg/kg | Manual of Soil Testing (Lindsay and Norvell, 1956) (ICP) |
Manganese Standard |
26 | CHEMICAL – Soil & Rock – Agriculture Soil | Boron | 0.1mg/kg to 20 mg/kg | Manual of Soil Testing (Lindsay and Norvell, 1956) (AAS) |
Boron Standard |
27 | CHEMICAL – Soil & Rock – Agriculture Soil | Boron | 0.1mg/kg to 20 mg/kg | Manual of Soil Testing (Lindsay and Norvell, 1956) (ICP) |
Boron Standard |
S. No. | Discipline | Equipment Name | In-house/ traceability | External/ laboratory name |
---|---|---|---|---|
1 | Chemical | pH Meter | Traceable to SI units using CRM | NA |
2 | Chemical | measuring cyliner | NA | NABL Accredited Calibration Lab |
3 | Chemical | Beaker | NABL Accredited Calibration Lab | |
4 | Chemical | Weighting Balance | NA | NABL Accredited Calibration Lab |
5 | Chemical | Sieve Stainless Steel | NA | NABL Accredited Calibration Lab |
6 | Chemical | Automatic Pipettes | NA | NABL Accredited Calibration Lab |
7 | Chemical | Volumetric Flask | NA | NABL Accredited Calibration Lab |
8 | Chemical | Mortar With Rubber Covered Pestle | NA | NA |
9 | Chemical | Pipettes | NA | NABL Accredited Calibration Lab |
10 | Chemical | Elecctrical Conductity Meter | Traceable to SI units using CRM | Manufacturer Certificate |
11 | Chemical | Shaking Machine | NA | NA |
12 | Chemical | Thermometer | NA | NABL Accredited Calibration Lab |
13 | Chemical | Oven | NA | NABL Accredited Calibration Lab |
14 | Chemical | erlenmeyer flasks | NA | NABL Accredited Calibration Lab |
15 | Chemical | Muffle Furnance | NA | NABL Accredited Calibration Lab |
16 | Chemical | Digital Burette | NA | NABL Accredited Calibration Lab |
17 | Chemical | Conical Flask | NA | NABL Accredited Calibration Lab |
18 | Chemical | Atomic Absorption Spectrophotometer | NA | NABL Accredited Calibration Lab |
19 | Chemical | Kjeldahl digestion and distillation unit | NA | NABL Accredited Calibration Lab |
20 | Chemical | measuring cyliner | NA | NABL Accredited Calibration Lab |
21 | Chemical | heater | NA | NABL Accredited Calibration Lab |
22 | Chemical | Bottel Top Dispenser | NA | NABL Accredited Calibration Lab |
23 | Chemical | Inductively Coupled Plasma meter | Traceable to SI units using CRM | |
24 | Chemical | Flame Photometer | Traceable to SI units using CRM |
S. No. | Discipline | Reference Material | Traceability |
---|---|---|---|
1 | Chemical | Boron Standard | Traceable to SI Units |
2 | Chemical | Calcium Chloride | Traceable to SI Units |
3 | Chemical | Copper Standard | Traceable to SI Units |
4 | Chemical | Iron Standard | Traceable to SI Units |
5 | Chemical | Manganese Standard | Traceable to SI Units |
6 | Chemical | pH Buffers | Traceable to SI Units |
7 | Chemical | Phosphorus Standard | Traceable to SI Units |
8 | Chemical | Potassium Standard | Traceable to SI Units |
9 | Chemical | Stannous chloride | Traceable to SI Units |
10 | Chemical | Sulphur Standard | Traceable to SI Units |
11 | Chemical | Zinc Standard | Traceable to SI Units |
Remarks
For laboratories going for recognition can also use PUSA STFR Meter to determine the above 12 parameters including available nitrogen calculated from organic carbon content of soil and use of CRMs as mentioned and calibrated equipment’s subject o success participation in PT
Designed by 7techies